000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240718151447.0 | ||
008 | 070810s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 4995.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aBirren Bruce | ||
110 | _bBioscience | ||
245 | 0 |
_aGenome Analysis _bDetecting Genes - Laboratory Manual _cBirren Bruce; Eric D Green; Sue Kalpholz; Richard Myers |
|
260 |
_bPanima Publishing _c2006 |
||
650 | _aBioscience | ||
700 | _aEric D Green | ||
700 | _aRichard Myers | ||
700 | _aSue Kalpholz | ||
942 | _cBK | ||
999 |
_c56793 _d56793 |