| 000 | 00712nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 1068 | ||
| 003 | AVIT | ||
| 005 | 20211120080704.0 | ||
| 008 | 070718s2002 ||||||||||||||||| ||und|d | ||
| 024 |
_2[Excel file from AVIT] _a4113 _qserial no |
||
| 040 |
_aAVIT _cIN-KoLT |
||
| 100 |
_aMANO,MORRIS M _eaut |
||
| 245 | 0 |
_aDIGITAL DESIGN _cMANO,MORRIS M |
|
| 250 | _a3RD ED | ||
| 260 |
_bPEARSON EDUCATION _c2002 |
||
| 500 | _aGift By Mrs.N.R Alamelu(Principal) | ||
| 650 | _aElectronics | ||
| 653 | _aBinary System; Boolean Algebra; Combinatiinal Logic | ||
| 653 | _aDigital Integrated Circuits; Memory and Programmable Logic | ||
| 653 | _aLaboratory Experiments; Standard Graphic Symbols | ||
| 942 |
_2dcc _cBK |
||
| 999 |
_c56776 _d56776 |
||