000 | 00559nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240314135941.0 | ||
008 | 070313s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 895.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aOmasa K | ||
110 | _bBioscience | ||
245 | 0 |
_aAir Pollution And Plant Biotechnology _bProspects For Phytomonitoring And Phytoremediation _cOmasa K; Saji H; Youssefian S |
|
260 |
_bSPRINGER _c2005 |
||
300 | _bwith 103 figures | ||
650 | _aBioscience | ||
700 | _aSaji H | ||
700 | _aYoussefian S | ||
942 | _cBK | ||
999 |
_c56642 _d56642 |