000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220607103909.0 | ||
008 | 091007s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
040 | _aAVIT | ||
100 | _aKOLMAN,BERNARD | ||
110 | _bElectronics | ||
245 | 0 |
_aDISCRETE MATHEMATICAL STRUCTURES _cKOLMAN,BERNARD |
|
250 | _a5TH ED | ||
260 | _bPEARSON EDUCATION | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c56453 _d56453 |