000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521122905.0 | ||
008 | 090916s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNASAR,SYED A | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTRIC POWER SYSTEMS _cNASAR,SYED A |
|
250 | _a2006 | ||
260 | _bTMH | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c56450 _d56450 |