000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519150836.0 | ||
008 | 080930s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aFOLEY,JAMES D | ||
110 | _bComputer Science | ||
245 | 0 |
_aCOMPUTER GRAPHICS :PRINCIPLES AND PRACTICE _cFOLEY,JAMES D |
|
250 | _a2 ND ED IN C | ||
260 | _bPEARSON EDUCATION | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c56274 _d56274 |