000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241216125002.0 | ||
008 | 091012s2009 ||||||||||||||||| ||und|d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPEEBLES JR,PEYTON Z | ||
110 | _bMathematics | ||
245 | 0 |
_aPROBABILITY,RANDOM VARIABLES, AND RANDOM SIGNAL PRINCIPLES _cPEEBLES JR,PEYTON Z |
|
250 | _a- | ||
260 | _bTMH | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c56003 _d56003 |